| 
						  | 
						Monday | 
						Tuesday  | 
						Wednesday | 
						Thursday | 
						Friday  | 
			
				| 
						8.30-10 | 
						BSNS5600 | 
						ACTY5200 | 
						BSNS5600 | 
						ACTY5200 | 
						BSNS5600 | 
						ACTY5200 | 
						BSNS5600 | 
						ACTY5200 | 
						  | 
			
				| 
						  | 
						Lecture approx. 135 ss T1, T2, T3, T4  
						2301 | 
						Lecture  
						approx. 135 ssT5, T6, T7, T8
 
						2313 | 
						T1, 3303 
						T2 3304small classes approx. 35 ss
 
						  | 
						Lecture  
						approx. 135 ssT5, T6, T7, T8
 
						2313 | 
						Lecture approx. 135 ss T1, T2, T3, T4  
						2301 | 
						Lecture  
						approx. 135 ssT5, T6, T7, T8
 
						2313 | 
						small classes approx. 35 ss T1, 3303 
						T2  3304 
						  | 
						Lecture  
						approx. 135 ssT5, T6, T7, T8
 
						2313 | 
						  | 
			
				| 
						10.20-11.50 | 
						  | 
						Lecture  
						approx. 135 ssT5, T6, T7, T8 2313
 | 
						T3, 3303 
						T4 3304 
						small classes approx. 35 ss 
						  | 
						Comp. lab  
						Auton. study 
						T5, T6, T7, T8 
						3602,3603, 
						3604 | 
						  | 
						Lecture  
						approx. 135 ss T5, T6, T7, T8  
						2313 | 
						small classes approx. 35 ss T3,  3303 
						T4   3304 
						  | 
						Comp. lab  
						Auton. study 
						T5, T6, T7, T8 
						3601,3602,3603 | 
						  | 
			
				| 
						Lunch  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
			
				| 
						2 - 3.30 | 
						Lecture approx. 135 ss T5, T6, T7, T8 2301 
						  | 
						Lecture 
						approx. 135 ssT1, T2, T3, T4
 
						2313 | 
						small classes approx. 35 ss T5, 3303 
						T6 3304 
						  | 
						Lecture 
						approx. 135 ssT1, T2, T3, T4
 
						2313 | 
						Lecture approx. 135 ss T5, T6, T7, T8  
						2301 | 
						Lecture 
						approx. 135 ssT1, T2, T3, T4
 
						2313 | 
						small classes approx. 35 ss T5, 3303 
						T6  3304 
						  | 
						Lecture 
						approx. 135 ssT1, T2, T3, T4
 
						2313 | 
						  | 
			
				| 
						3.50 - 5.20 | 
						  | 
						Lecture 
						approx. 135 ssT1, T2, T3, T4
 
						2313 | 
						small classes approx. 35 ss T7,  3303 
						T8 3304 
						  | 
						Comp. lab  
						Auton. study 
						T1, T2, T3, T4 
						3602,3603,3604 | 
						  | 
						Lecture 
						approx. 135 ssT1, T2, T3, T4
 
						2313 | 
						small classes approx. 35 ss T7, 3303 
						T8  3304 
						  | 
						Comp. lab  
						Auton. study 
						T1, T2, T3, T4 
						3601,3602,3603, | 
						  |